Nomad
- Hotspot
- allowed
- Validity starts
- with the first connection at the destination
- Shop prices in
- euros
- App required
- no
- Phone calls
- no, data only
- Details checked on
- 23 September 2026
Hotspot, start of validity and phone calls according to information from Nomad, checked on 23 September 2026.
Nomad
Thailand eSIM 50 GB - Für 10 TAGE
€13.34 one-off
US$15.01
Price per GB €0.27 (US$0.30) per GB
Price per day €1.33 (US$1.50) per day
Plan 50 GB for 10 days
- Destination
- Thailand
- Validity starts
- with the first connection at the destination
- Hotspot
- allowed
- Networks at the destination
- True
- Top-up available
- yes
130 plans from Nomad with a fixed data allowance in October 2026
Ordered by destination, the most searched first. Within a destination, the plan with the lowest price per GB comes first.
| Destination | Plan | Data | Validity | Price | Per GB | Per day | Hotspot | Checked | To the provider |
|---|---|---|---|---|---|---|---|---|---|
| Turkey | Die Türkei eSIM 50 GB - Für 30 TAGE Network Avea | 50 GB | 30 days | €27.57 (US$31.02) | €0.55 (US$0.62) per GB | €0.92 (US$1.03) per day | Hotspot allowed | checked | View plan Ad |
| Turkey | Die Türkei eSIM 20 GB - Für 30 TAGE Network Avea | 20 GB | 30 days | €17.79 (US$20.02) | €0.89 (US$1.00) per GB | €0.59 (US$0.67) per day | Hotspot allowed | checked | View plan Ad |
| Turkey | Die Türkei eSIM 10 GB - Für 30 TAGE Network Avea | 10 GB | 30 days | €11.56 (US$13.01) | €1.16 (US$1.30) per GB | €0.39 (US$0.43) per day | Hotspot allowed | checked | View plan Ad |
| Turkey | Die Türkei eSIM 5 GB - Für 30 TAGE Network Avea | 5 GB | 30 days | €8.01 (US$9.01) | €1.60 (US$1.80) per GB | €0.27 (US$0.30) per day | Hotspot allowed | checked | View plan Ad |
| Turkey | Die Türkei eSIM 3 GB - Für 30 TAGE Network Avea | 3 GB | 30 days | €5.34 (US$6.01) | €1.78 (US$2.00) per GB | €0.18 (US$0.20) per day | Hotspot allowed | checked | View plan Ad |
| Turkey | Die Türkei eSIM 1 GB - Für 7 TAGE Network Avea | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Thailand | Thailand eSIM 50 GB - Für 10 TAGE Network True | 50 GB | 10 days | €13.34 (US$15.01) | €0.27 (US$0.30) per GB | €1.33 (US$1.50) per day | Hotspot allowed | checked | View plan Ad |
| Thailand | Thailand eSIM 10 GB - Für 30 TAGE Networks AIS, dtac | 10 GB | 30 days | €8.89 (US$10.00) | €0.89 (US$1.00) per GB | €0.30 (US$0.33) per day | Hotspot allowed | checked | View plan Ad |
| Thailand | Thailand eSIM 5 GB - Für 30 TAGE Networks dtac, AIS | 5 GB | 30 days | €7.12 (US$8.01) | €1.42 (US$1.60) per GB | €0.24 (US$0.27) per day | Hotspot allowed | checked | View plan Ad |
| Thailand | Thailand eSIM 3 GB - Für 30 TAGE Networks dtac, AIS | 3 GB | 30 days | €5.34 (US$6.01) | €1.78 (US$2.00) per GB | €0.18 (US$0.20) per day | Hotspot allowed | checked | View plan Ad |
| Thailand | Thailand eSIM 1 GB - Für 7 TAGE Networks AIS, dtac | 1 GB | 7 days | €4.45 (US$5.01) | €4.45 (US$5.01) per GB | €0.64 (US$0.72) per day | Hotspot allowed | checked | View plan Ad |
| Albania | Albanien eSIM 50 GB - Für 30 TAGE Network One | 50 GB | 30 days | €43.59 (US$49.05) | €0.87 (US$0.98) per GB | €1.45 (US$1.64) per day | Hotspot allowed | checked | View plan Ad |
| Albania | Albanien eSIM 20 GB - Für 30 TAGE Network One | 20 GB | 30 days | €29.35 (US$33.03) | €1.47 (US$1.65) per GB | €0.98 (US$1.10) per day | Hotspot allowed | checked | View plan Ad |
| Albania | Albanien eSIM 10 GB - Für 30 TAGE Network One | 10 GB | 30 days | €18.68 (US$21.02) | €1.87 (US$2.10) per GB | €0.62 (US$0.70) per day | Hotspot allowed | checked | View plan Ad |
| Albania | Albanien eSIM 5 GB - Für 30 TAGE Network One | 5 GB | 30 days | €10.67 (US$12.01) | €2.13 (US$2.40) per GB | €0.36 (US$0.40) per day | Hotspot allowed | checked | View plan Ad |
| Albania | Albanien eSIM 3 GB - Für 30 TAGE Network One | 3 GB | 30 days | €7.12 (US$8.01) | €2.37 (US$2.67) per GB | €0.24 (US$0.27) per day | Hotspot allowed | checked | View plan Ad |
| Albania | Albanien eSIM 1 GB - Für 7 TAGE Network One | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| South Africa | Südafrika eSIM 20 GB - Für 30 TAGE Networks Cell C, Vodacom | 20 GB | 30 days | €25.80 (US$29.03) | €1.29 (US$1.45) per GB | €0.86 (US$0.97) per day | Hotspot allowed | checked | View plan Ad |
| South Africa | Südafrika eSIM 10 GB - Für 30 TAGE Networks Cell C, Vodacom | 10 GB | 30 days | €16.01 (US$18.02) | €1.60 (US$1.80) per GB | €0.53 (US$0.60) per day | Hotspot allowed | checked | View plan Ad |
| South Africa | Südafrika eSIM 5 GB - Für 30 TAGE Networks Cell C, Vodacom | 5 GB | 30 days | €9.78 (US$11.01) | €1.96 (US$2.20) per GB | €0.33 (US$0.37) per day | Hotspot allowed | checked | View plan Ad |
| South Africa | Südafrika eSIM 3 GB - Für 30 TAGE Networks Cell C, Vodacom | 3 GB | 30 days | €7.12 (US$8.01) | €2.37 (US$2.67) per GB | €0.24 (US$0.27) per day | Hotspot allowed | checked | View plan Ad |
| South Africa | Südafrika eSIM 1 GB - Für 7 TAGE Networks Cell C, Vodacom | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Indonesia | Indonesien eSIM 50 GB - Für 45 TAGE Network Telkomsel | 50 GB | 45 days | €36.47 (US$41.04) | €0.73 (US$0.82) per GB | €0.81 (US$0.91) per day | Hotspot allowed | checked | View plan Ad |
| Indonesia | Indonesien eSIM 20 GB - Für 45 TAGE Network Telkomsel | 20 GB | 45 days | €29.35 (US$33.03) | €1.47 (US$1.65) per GB | €0.65 (US$0.73) per day | Hotspot allowed | checked | View plan Ad |
| Indonesia | Indonesien eSIM 10 GB - Für 30 TAGE Network Telkomsel | 10 GB | 30 days | €16.90 (US$19.02) | €1.69 (US$1.90) per GB | €0.56 (US$0.63) per day | Hotspot allowed | checked | View plan Ad |
| Indonesia | Indonesien eSIM 5 GB - Für 30 TAGE Network Telkomsel | 5 GB | 30 days | €10.67 (US$12.01) | €2.13 (US$2.40) per GB | €0.36 (US$0.40) per day | Hotspot allowed | checked | View plan Ad |
| Indonesia | Indonesien eSIM 3 GB - Für 30 TAGE Network Telkomsel | 3 GB | 30 days | €7.12 (US$8.01) | €2.37 (US$2.67) per GB | €0.24 (US$0.27) per day | Hotspot allowed | checked | View plan Ad |
| Indonesia | Indonesien eSIM 1 GB - Für 7 TAGE Network Telkomsel | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Kosovo | Kosovo eSIM 10 GB - Für 30 TAGE Network IPKO | 10 GB | 30 days | €31.13 (US$35.03) | €3.11 (US$3.50) per GB | €1.04 (US$1.17) per day | Hotspot allowed | checked | View plan Ad |
| Kosovo | Kosovo eSIM 5 GB - Für 30 TAGE Network IPKO | 5 GB | 30 days | €19.57 (US$22.02) | €3.91 (US$4.40) per GB | €0.65 (US$0.73) per day | Hotspot allowed | checked | View plan Ad |
| Kosovo | Kosovo eSIM 3 GB - Für 30 TAGE Network IPKO | 3 GB | 30 days | €15.12 (US$17.01) | €5.04 (US$5.67) per GB | €0.50 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Kosovo | Kosovo eSIM 1 GB - Für 7 TAGE Network IPKO | 1 GB | 7 days | €7.12 (US$8.01) | €7.12 (US$8.01) per GB | €1.02 (US$1.14) per day | Hotspot allowed | checked | View plan Ad |
| Dubai and UAE | Vereinigte Arabische Emirate eSIM 20 GB - Für 30 TAGE Network du | 20 GB | 30 days | €25.80 (US$29.03) | €1.29 (US$1.45) per GB | €0.86 (US$0.97) per day | Hotspot allowed | checked | View plan Ad |
| Dubai and UAE | Vereinigte Arabische Emirate eSIM 10 GB - Für 30 TAGE Network du | 10 GB | 30 days | €16.46 (US$18.52) | €1.65 (US$1.85) per GB | €0.55 (US$0.62) per day | Hotspot allowed | checked | View plan Ad |
| Dubai and UAE | Vereinigte Arabische Emirate eSIM 5 GB - Für 30 TAGE Network du | 5 GB | 30 days | €9.78 (US$11.01) | €1.96 (US$2.20) per GB | €0.33 (US$0.37) per day | Hotspot allowed | checked | View plan Ad |
| Dubai and UAE | Vereinigte Arabische Emirate eSIM 3 GB - Für 30 TAGE Network du | 3 GB | 30 days | €7.56 (US$8.51) | €2.52 (US$2.84) per GB | €0.25 (US$0.28) per day | Hotspot allowed | checked | View plan Ad |
| Dubai and UAE | Vereinigte Arabische Emirate eSIM 1 GB - Für 7 TAGE Network du | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Canada | Kanada eSIM 50 GB - Für 30 TAGE Networks Rogers, Freedom Mobile | 50 GB | 30 days | €61.38 (US$69.07) | €1.23 (US$1.38) per GB | €2.05 (US$2.30) per day | Hotspot allowed | checked | View plan Ad |
| Canada | Kanada eSIM 20 GB - Für 30 TAGE Networks Rogers, Freedom Mobile | 20 GB | 30 days | €27.57 (US$31.02) | €1.38 (US$1.55) per GB | €0.92 (US$1.03) per day | Hotspot allowed | checked | View plan Ad |
| Canada | Kanada eSIM 10 GB - Für 30 TAGE Networks Rogers, Freedom Mobile | 10 GB | 30 days | €15.12 (US$17.01) | €1.51 (US$1.70) per GB | €0.50 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Canada | Kanada eSIM 5 GB - Für 30 TAGE Networks Rogers, Freedom Mobile | 5 GB | 30 days | €11.56 (US$13.01) | €2.31 (US$2.60) per GB | €0.39 (US$0.43) per day | Hotspot allowed | checked | View plan Ad |
| Canada | Kanada eSIM 3 GB - Für 30 TAGE Networks Rogers, Freedom Mobile | 3 GB | 30 days | €7.12 (US$8.01) | €2.37 (US$2.67) per GB | €0.24 (US$0.27) per day | Hotspot allowed | checked | View plan Ad |
| Canada | Kanada eSIM 1 GB - Für 7 TAGE Networks Rogers, Freedom Mobile | 1 GB | 7 days | €6.23 (US$7.01) | €6.23 (US$7.01) per GB | €0.89 (US$1.00) per day | Hotspot allowed | checked | View plan Ad |
| Australia | Australien eSIM 50 GB - Für 30 TAGE Networks Optus, Telstra | 50 GB | 30 days | €28.46 (US$32.03) | €0.57 (US$0.64) per GB | €0.95 (US$1.07) per day | Hotspot allowed | checked | View plan Ad |
| Australia | Australien eSIM 20 GB - Für 30 TAGE Networks Optus, Telstra | 20 GB | 30 days | €21.35 (US$24.03) | €1.07 (US$1.20) per GB | €0.71 (US$0.80) per day | Hotspot allowed | checked | View plan Ad |
| Australia | Australien eSIM 10 GB - Für 30 TAGE Networks Optus, Telstra | 10 GB | 30 days | €13.34 (US$15.01) | €1.33 (US$1.50) per GB | €0.44 (US$0.50) per day | Hotspot allowed | checked | View plan Ad |
| Australia | Australien eSIM 5 GB - Für 30 TAGE Networks Optus, Telstra | 5 GB | 30 days | €8.89 (US$10.00) | €1.78 (US$2.00) per GB | €0.30 (US$0.33) per day | Hotspot allowed | checked | View plan Ad |
| Australia | Australien eSIM 3 GB - Für 30 TAGE Networks Optus, Telstra | 3 GB | 30 days | €6.23 (US$7.01) | €2.08 (US$2.34) per GB | €0.21 (US$0.23) per day | Hotspot allowed | checked | View plan Ad |
| Australia | Australien eSIM 1 GB - Für 7 TAGE Networks Optus, Telstra | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Balkans | Balkan eSIM 20 GB - Für 30 TAGE 12 countries, without Kosovo | 20 GB | 30 days | €48.92 (US$55.05) | €2.45 (US$2.75) per GB | €1.63 (US$1.84) per day | Hotspot allowed | checked | View plan Ad |
| Balkans | Balkan eSIM 10 GB - Für 30 TAGE 12 countries, without Kosovo | 10 GB | 30 days | €34.69 (US$39.04) | €3.47 (US$3.90) per GB | €1.16 (US$1.30) per day | Hotspot allowed | checked | View plan Ad |
| Balkans | Balkan eSIM 3 GB - Für 30 TAGE 12 countries, without Kosovo | 3 GB | 30 days | €13.34 (US$15.01) | €4.45 (US$5.00) per GB | €0.44 (US$0.50) per day | Hotspot allowed | checked | View plan Ad |
| Balkans | Balkan eSIM 5 GB - Für 30 TAGE 12 countries, without Kosovo | 5 GB | 30 days | €22.24 (US$25.03) | €4.45 (US$5.01) per GB | €0.74 (US$0.83) per day | Hotspot allowed | checked | View plan Ad |
| Balkans | Balkan eSIM 1 GB - Für 7 TAGE 12 countries, without Kosovo | 1 GB | 7 days | €8.01 (US$9.01) | €8.01 (US$9.01) per GB | €1.14 (US$1.29) per day | Hotspot allowed | checked | View plan Ad |
| Montenegro | Montenegro eSIM 50 GB - Für 30 TAGE Networks m:tel, T-Mobile | 50 GB | 30 days | €31.13 (US$35.03) | €0.62 (US$0.70) per GB | €1.04 (US$1.17) per day | Hotspot allowed | checked | View plan Ad |
| Montenegro | Montenegro eSIM 20 GB - Für 30 TAGE Networks m:tel, T-Mobile | 20 GB | 30 days | €22.24 (US$25.03) | €1.11 (US$1.25) per GB | €0.74 (US$0.83) per day | Hotspot allowed | checked | View plan Ad |
| Montenegro | Montenegro eSIM 10 GB - Für 30 TAGE Networks m:tel, T-Mobile | 10 GB | 30 days | €16.01 (US$18.02) | €1.60 (US$1.80) per GB | €0.53 (US$0.60) per day | Hotspot allowed | checked | View plan Ad |
| Montenegro | Montenegro eSIM 5 GB - Für 30 TAGE Networks m:tel, T-Mobile | 5 GB | 30 days | €10.67 (US$12.01) | €2.13 (US$2.40) per GB | €0.36 (US$0.40) per day | Hotspot allowed | checked | View plan Ad |
| Montenegro | Montenegro eSIM 3 GB - Für 30 TAGE Networks m:tel, T-Mobile | 3 GB | 30 days | €7.12 (US$8.01) | €2.37 (US$2.67) per GB | €0.24 (US$0.27) per day | Hotspot allowed | checked | View plan Ad |
| Montenegro | Montenegro eSIM 1 GB - Für 7 TAGE Networks m:tel, T-Mobile | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Serbia | Serbien eSIM 50 GB - Für 30 TAGE Networks Yettel, A1 | 50 GB | 30 days | €31.13 (US$35.03) | €0.62 (US$0.70) per GB | €1.04 (US$1.17) per day | Hotspot allowed | checked | View plan Ad |
| Serbia | Serbien eSIM 20 GB - Für 30 TAGE Networks Yettel, A1 | 20 GB | 30 days | €18.68 (US$21.02) | €0.93 (US$1.05) per GB | €0.62 (US$0.70) per day | Hotspot allowed | checked | View plan Ad |
| Serbia | Serbien eSIM 10 GB - Für 30 TAGE Networks Yettel, A1 | 10 GB | 30 days | €13.34 (US$15.01) | €1.33 (US$1.50) per GB | €0.44 (US$0.50) per day | Hotspot allowed | checked | View plan Ad |
| Serbia | Serbien eSIM 5 GB - Für 30 TAGE Networks Yettel, A1 | 5 GB | 30 days | €8.89 (US$10.00) | €1.78 (US$2.00) per GB | €0.30 (US$0.33) per day | Hotspot allowed | checked | View plan Ad |
| Serbia | Serbien eSIM 3 GB - Für 30 TAGE Networks Yettel, A1 | 3 GB | 30 days | €6.23 (US$7.01) | €2.08 (US$2.34) per GB | €0.21 (US$0.23) per day | Hotspot allowed | checked | View plan Ad |
| Serbia | Serbien eSIM 1 GB - Für 7 TAGE Networks Yettel, A1 | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Sri Lanka | Sri Lanka eSIM 50 GB - Für 30 TAGE Networks Hutch, Mobitel | 50 GB | 30 days | €40.03 (US$45.05) | €0.80 (US$0.90) per GB | €1.33 (US$1.50) per day | Hotspot allowed | checked | View plan Ad |
| Sri Lanka | Sri Lanka eSIM 20 GB - Für 30 TAGE Networks Hutch, Mobitel | 20 GB | 30 days | €18.68 (US$21.02) | €0.93 (US$1.05) per GB | €0.62 (US$0.70) per day | Hotspot allowed | checked | View plan Ad |
| Sri Lanka | Sri Lanka eSIM 10 GB - Für 30 TAGE Networks Hutch, Mobitel | 10 GB | 30 days | €13.34 (US$15.01) | €1.33 (US$1.50) per GB | €0.44 (US$0.50) per day | Hotspot allowed | checked | View plan Ad |
| Sri Lanka | Sri Lanka eSIM 5 GB - Für 30 TAGE Networks Hutch, Mobitel | 5 GB | 30 days | €10.67 (US$12.01) | €2.13 (US$2.40) per GB | €0.36 (US$0.40) per day | Hotspot allowed | checked | View plan Ad |
| Sri Lanka | Sri Lanka eSIM 3 GB - Für 30 TAGE Networks Hutch, Mobitel | 3 GB | 30 days | €8.45 (US$9.51) | €2.82 (US$3.17) per GB | €0.28 (US$0.32) per day | Hotspot allowed | checked | View plan Ad |
| Sri Lanka | Sri Lanka eSIM 1 GB - Für 7 TAGE Networks Hutch, Mobitel | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Asia | APAC eSIM 50 GB - Für 45 TAGE 14 countries, 13 countries of the destination missing | 50 GB | 45 days | €45.36 (US$51.04) | €0.91 (US$1.02) per GB | €1.01 (US$1.13) per day | Hotspot allowed | checked | View plan Ad |
| Asia | APAC eSIM 20 GB - Für 45 TAGE 14 countries, 13 countries of the destination missing | 20 GB | 45 days | €31.13 (US$35.03) | €1.56 (US$1.75) per GB | €0.69 (US$0.78) per day | Hotspot allowed | checked | View plan Ad |
| Asia | APAC eSIM 10 GB - Für 30 TAGE 14 countries, 13 countries of the destination missing | 10 GB | 30 days | €18.68 (US$21.02) | €1.87 (US$2.10) per GB | €0.62 (US$0.70) per day | Hotspot allowed | checked | View plan Ad |
| Asia | APAC eSIM 5 GB - Für 30 TAGE 14 countries, 13 countries of the destination missing | 5 GB | 30 days | €12.45 (US$14.01) | €2.49 (US$2.80) per GB | €0.42 (US$0.47) per day | Hotspot allowed | checked | View plan Ad |
| Asia | APAC eSIM 3 GB - Für 30 TAGE 14 countries, 13 countries of the destination missing | 3 GB | 30 days | €8.01 (US$9.01) | €2.67 (US$3.00) per GB | €0.27 (US$0.30) per day | Hotspot allowed | checked | View plan Ad |
| Asia | APAC eSIM 1 GB - Für 7 TAGE 14 countries, 13 countries of the destination missing | 1 GB | 7 days | €3.56 (US$4.01) | €3.56 (US$4.01) per GB | €0.51 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Europe | Europa eSIM 50 GB - Für 30 TAGE 35 countries | 50 GB | 30 days | €31.13 (US$35.03) | €0.62 (US$0.70) per GB | €1.04 (US$1.17) per day | Hotspot allowed | checked | View plan Ad |
| Europe | Europa eSIM 20 GB - Für 30 TAGE 35 countries | 20 GB | 30 days | €24.02 (US$27.03) | €1.20 (US$1.35) per GB | €0.80 (US$0.90) per day | Hotspot allowed | checked | View plan Ad |
| Europe | Europa eSIM 10 GB - Für 30 TAGE 35 countries | 10 GB | 30 days | €20.46 (US$23.02) | €2.05 (US$2.30) per GB | €0.68 (US$0.77) per day | Hotspot allowed | checked | View plan Ad |
| Europe | Europa eSIM 5 GB - Für 30 TAGE 35 countries | 5 GB | 30 days | €15.57 (US$17.52) | €3.11 (US$3.50) per GB | €0.52 (US$0.58) per day | Hotspot allowed | checked | View plan Ad |
| Europe | Europa eSIM 3 GB - Für 30 TAGE 35 countries | 3 GB | 30 days | €10.67 (US$12.01) | €3.56 (US$4.00) per GB | €0.36 (US$0.40) per day | Hotspot allowed | checked | View plan Ad |
| Europe | Europa eSIM 1 GB - Für 7 TAGE 35 countries | 1 GB | 7 days | €4.89 (US$5.50) | €4.89 (US$5.50) per GB | €0.70 (US$0.79) per day | Hotspot allowed | checked | View plan Ad |
| Caribbean | Karibik eSIM 20 GB - Für 30 TAGE 14 countries, 10 countries of the destination missing | 20 GB | 30 days | €43.59 (US$49.05) | €2.18 (US$2.45) per GB | €1.45 (US$1.64) per day | Hotspot allowed | checked | View plan Ad |
| Caribbean | Karibik eSIM 10 GB - Für 30 TAGE 14 countries, 10 countries of the destination missing | 10 GB | 30 days | €32.02 (US$36.03) | €3.20 (US$3.60) per GB | €1.07 (US$1.20) per day | Hotspot allowed | checked | View plan Ad |
| Caribbean | Karibik eSIM 5 GB - Für 30 TAGE 14 countries, 10 countries of the destination missing | 5 GB | 30 days | €18.68 (US$21.02) | €3.74 (US$4.20) per GB | €0.62 (US$0.70) per day | Hotspot allowed | checked | View plan Ad |
| Caribbean | Karibik eSIM 3 GB - Für 30 TAGE 14 countries, 10 countries of the destination missing | 3 GB | 30 days | €15.12 (US$17.01) | €5.04 (US$5.67) per GB | €0.50 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Caribbean | Karibik eSIM 1 GB - Für 7 TAGE 14 countries, 10 countries of the destination missing | 1 GB | 7 days | €7.12 (US$8.01) | €7.12 (US$8.01) per GB | €1.02 (US$1.14) per day | Hotspot allowed | checked | View plan Ad |
| Mauritius | Mauritius eSIM 20 GB - Für 30 TAGE Network Emtel | 20 GB | 30 days | €34.69 (US$39.04) | €1.73 (US$1.95) per GB | €1.16 (US$1.30) per day | Hotspot allowed | checked | View plan Ad |
| Mauritius | Mauritius eSIM 10 GB - Für 30 TAGE Network Emtel | 10 GB | 30 days | €25.80 (US$29.03) | €2.58 (US$2.90) per GB | €0.86 (US$0.97) per day | Hotspot allowed | checked | View plan Ad |
| Mauritius | Mauritius eSIM 5 GB - Für 30 TAGE Network Emtel | 5 GB | 30 days | €22.24 (US$25.03) | €4.45 (US$5.01) per GB | €0.74 (US$0.83) per day | Hotspot allowed | checked | View plan Ad |
| Mauritius | Mauritius eSIM 3 GB - Für 30 TAGE Network Emtel | 3 GB | 30 days | €15.12 (US$17.01) | €5.04 (US$5.67) per GB | €0.50 (US$0.57) per day | Hotspot allowed | checked | View plan Ad |
| Mauritius | Mauritius eSIM 1 GB - Für 7 TAGE Network Emtel | 1 GB | 7 days | €8.01 (US$9.01) | €8.01 (US$9.01) per GB | €1.14 (US$1.29) per day | Hotspot allowed | checked | View plan Ad |
| Namibia | Namibia eSIM 1 GB - Für 7 TAGE Network TN Mobile | 1 GB | 7 days | €22.24 (US$25.03) | €22.24 (US$25.03) per GB | €3.18 (US$3.58) per day | Hotspot allowed | checked | View plan Ad |
| Maldives | Malediven eSIM 20 GB - Für 10 TAGE Network Dhiraagu | 20 GB | 10 days | €40.03 (US$45.05) | €2.00 (US$2.25) per GB | €4.00 (US$4.51) per day | Hotspot allowed | checked | View plan Ad |
| Maldives | Malediven eSIM 10 GB - Für 30 TAGE Network Dhiraagu | 10 GB | 30 days | €48.92 (US$55.05) | €4.89 (US$5.51) per GB | €1.63 (US$1.84) per day | Hotspot allowed | checked | View plan Ad |
| Maldives | Malediven eSIM 5 GB - Für 30 TAGE Network Dhiraagu | 5 GB | 30 days | €31.13 (US$35.03) | €6.23 (US$7.01) per GB | €1.04 (US$1.17) per day | Hotspot allowed | checked | View plan Ad |
| Maldives | Malediven eSIM 3 GB - Für 30 TAGE Network Dhiraagu | 3 GB | 30 days | €22.24 (US$25.03) | €7.41 (US$8.34) per GB | €0.74 (US$0.83) per day | Hotspot allowed | checked | View plan Ad |
| Maldives | Malediven eSIM 1 GB - Für 7 TAGE Network Dhiraagu | 1 GB | 7 days | €15.12 (US$17.01) | €15.12 (US$17.01) per GB | €2.16 (US$2.43) per day | Hotspot allowed | checked | View plan Ad |
| Cape Verde | Kap Verde eSIM 10 GB - Für 30 TAGE Network Unitel T+ | 10 GB | 30 days | €40.03 (US$45.05) | €4.00 (US$4.51) per GB | €1.33 (US$1.50) per day | Hotspot allowed | checked | View plan Ad |
| Cape Verde | Kap Verde eSIM 5 GB - Für 30 TAGE Network Unitel T+ | 5 GB | 30 days | €25.80 (US$29.03) | €5.16 (US$5.81) per GB | €0.86 (US$0.97) per day | Hotspot allowed | checked | View plan Ad |
| Cape Verde | Kap Verde eSIM 3 GB - Für 30 TAGE Network Unitel T+ | 3 GB | 30 days | €18.68 (US$21.02) | €6.23 (US$7.01) per GB | €0.62 (US$0.70) per day | Hotspot allowed | checked | View plan Ad |
| Cape Verde | Kap Verde eSIM 1 GB - Für 7 TAGE Network Unitel T+ | 1 GB | 7 days | €13.34 (US$15.01) | €13.34 (US$15.01) per GB | €1.91 (US$2.14) per day | Hotspot allowed | checked | View plan Ad |
| Kazakhstan | Kasachstan eSIM 50 GB - Für 30 TAGE Network Beeline | 50 GB | 30 days | €31.13 (US$35.03) | €0.62 (US$0.70) per GB | €1.04 (US$1.17) per day | Hotspot allowed | checked | View plan Ad |
| Kazakhstan | Kasachstan eSIM 20 GB - Für 30 TAGE Network Beeline | 20 GB | 30 days | €22.24 (US$25.03) | €1.11 (US$1.25) per GB | €0.74 (US$0.83) per day | Hotspot allowed | checked | View plan Ad |
| Kazakhstan | Kasachstan eSIM 10 GB - Für 30 TAGE Network Beeline | 10 GB | 30 days | €16.01 (US$18.02) | €1.60 (US$1.80) per GB | €0.53 (US$0.60) per day | Hotspot allowed | checked | View plan Ad |
| Kazakhstan | Kasachstan eSIM 5 GB - Für 30 TAGE Network Beeline | 5 GB | 30 days | €11.56 (US$13.01) | €2.31 (US$2.60) per GB | €0.39 (US$0.43) per day | Hotspot allowed | checked | View plan Ad |
| Kazakhstan | Kasachstan eSIM 3 GB - Für 30 TAGE Network Beeline | 3 GB | 30 days | €8.45 (US$9.51) | €2.82 (US$3.17) per GB | €0.28 (US$0.32) per day | Hotspot allowed | checked | View plan Ad |
| Kazakhstan | Kasachstan eSIM 1 GB - Für 7 TAGE Network Beeline | 1 GB | 7 days | €5.34 (US$6.01) | €5.34 (US$6.01) per GB | €0.76 (US$0.86) per day | Hotspot allowed | checked | View plan Ad |
| Africa | Afrika eSIM 10 GB - Für 30 TAGE 11 countries, 43 countries of the destination missing | 10 GB | 30 days | €40.03 (US$45.05) | €4.00 (US$4.51) per GB | €1.33 (US$1.50) per day | Hotspot allowed | checked | View plan Ad |
| Africa | Afrika eSIM 5 GB - Für 30 TAGE 11 countries, 43 countries of the destination missing | 5 GB | 30 days | €24.91 (US$28.03) | €4.98 (US$5.61) per GB | €0.83 (US$0.93) per day | Hotspot allowed | checked | View plan Ad |
| Africa | Afrika eSIM 3 GB - Für 30 TAGE 11 countries, 43 countries of the destination missing | 3 GB | 30 days | €17.79 (US$20.02) | €5.93 (US$6.67) per GB | €0.59 (US$0.67) per day | Hotspot allowed | checked | View plan Ad |
| Africa | Afrika eSIM 1 GB - Für 7 TAGE 11 countries, 43 countries of the destination missing | 1 GB | 7 days | €9.78 (US$11.01) | €9.78 (US$11.01) per GB | €1.40 (US$1.57) per day | Hotspot allowed | checked | View plan Ad |
| Uzbekistan | Usbekistan eSIM 50 GB - Für 30 TAGE Network UzMobile | 50 GB | 30 days | €34.69 (US$39.04) | €0.69 (US$0.78) per GB | €1.16 (US$1.30) per day | Hotspot allowed | checked | View plan Ad |
| Uzbekistan | Usbekistan eSIM 20 GB - Für 30 TAGE Network UzMobile | 20 GB | 30 days | €25.80 (US$29.03) | €1.29 (US$1.45) per GB | €0.86 (US$0.97) per day | Hotspot allowed | checked | View plan Ad |
