Nomad
Usbekistan eSIM 50 GB - Für 30 TAGE
€34.69 one-off
US$39.04
Price per GB €0.69 (US$0.78) per GB
Price per day €1.16 (US$1.30) per day
Plan 50 GB for 30 days
- Destination
- Uzbekistan
- Validity starts
- with the first connection at the destination
- Hotspot
- allowed
- Networks at the destination
- UzMobile
- Top-up available
- yes
Holafly eSIM für Usbekistan, 30 Tage
- Price per day
- €2.30 (US$2.58) per day
- Price
- €68.90 (US$77.53)
- Validity
- 30 days
Condition: Speed may be reduced under the network's fair use policy
17 checked eSIM plans for Uzbekistan in October 2026
Sorted by price per GB in euros, with no paid placements.
| Provider | Plan | Data | Validity | Price | Per GB | Per day | Hotspot | Checked | To the provider |
|---|---|---|---|---|---|---|---|---|---|
| Nomad | Usbekistan eSIM 50 GB - Für 30 TAGE Network UzMobile | 50 GB | 30 days | €34.69 (US$39.04) | €0.69 (US$0.78) per GB | €1.16 (US$1.30) per day | Hotspot allowed | checked | View plan Ad |
| Simbye | Usbekistan 50 GB 30 Tage Network Beeline Uzbekistan | 50 GB | 30 days | €42.95 (US$48.33) | €0.86 (US$0.97) per GB | €1.43 (US$1.61) per day | Hotspot allowed | checked | To Simbye Ad |
| Simbye | Usbekistan 20 GB 30 Tage Network Beeline Uzbekistan | 20 GB | 30 days | €19.95 (US$22.45) | €1.00 (US$1.12) per GB | €0.67 (US$0.75) per day | Hotspot allowed | checked | To Simbye Ad |
| Simbye | Usbekistan 10 GB 30 Tage Network Beeline Uzbekistan | 10 GB | 30 days | €11.95 (US$13.45) | €1.20 (US$1.35) per GB | €0.40 (US$0.45) per day | Hotspot allowed | checked | To Simbye Ad |
| Nomad | Usbekistan eSIM 20 GB - Für 30 TAGE Network UzMobile | 20 GB | 30 days | €25.80 (US$29.03) | €1.29 (US$1.45) per GB | €0.86 (US$0.97) per day | Hotspot allowed | checked | View plan Ad |
| Simbye | Usbekistan 5 GB 30 Tage Network Beeline Uzbekistan | 5 GB | 30 days | €6.95 (US$7.82) | €1.39 (US$1.56) per GB | €0.23 (US$0.26) per day | Hotspot allowed | checked | To Simbye Ad |
| Nomad | Usbekistan eSIM 10 GB - Für 30 TAGE Network UzMobile | 10 GB | 30 days | €16.01 (US$18.02) | €1.60 (US$1.80) per GB | €0.53 (US$0.60) per day | Hotspot allowed | checked | View plan Ad |
| Simbye | Usbekistan 3 GB 30 Tage Network Beeline Uzbekistan | 3 GB | 30 days | €4.95 (US$5.57) | €1.65 (US$1.86) per GB | €0.17 (US$0.19) per day | Hotspot allowed | checked | To Simbye Ad |
| Ubigi | Uzbekistan 10 GB, 7 Tage Networks Beeline, Uztelecom | 10 GB | 7 days | €17.00 (US$19.13) | €1.70 (US$1.91) per GB | €2.43 (US$2.73) per day | Hotspot allowed | checked | View plan Ad |
| Ubigi | Uzbekistan 25 GB, 30 Tage Networks Beeline, Uztelecom | 25 GB | 30 days | €44.00 (US$49.51) | €1.76 (US$1.98) per GB | €1.47 (US$1.65) per day | Hotspot allowed | checked | View plan Ad |
| Ubigi | Uzbekistan 10 GB, 30 Tage Networks Beeline, Uztelecom | 10 GB | 30 days | €19.00 (US$21.38) | €1.90 (US$2.14) per GB | €0.63 (US$0.71) per day | Hotspot allowed | checked | View plan Ad |
| Simbye | Usbekistan 1 GB 7 Tage Network Beeline Uzbekistan | 1 GB | 7 days | €1.95 (US$2.19) | €1.95 (US$2.19) per GB | €0.28 (US$0.31) per day | Hotspot allowed | checked | To Simbye Ad |
| Nomad | Usbekistan eSIM 5 GB - Für 30 TAGE Network UzMobile | 5 GB | 30 days | €9.78 (US$11.01) | €1.96 (US$2.20) per GB | €0.33 (US$0.37) per day | Hotspot allowed | checked | View plan Ad |
| Nomad | Usbekistan eSIM 3 GB - Für 30 TAGE Network UzMobile | 3 GB | 30 days | €6.23 (US$7.01) | €2.08 (US$2.34) per GB | €0.21 (US$0.23) per day | Hotspot allowed | checked | View plan Ad |
| Ubigi | Uzbekistan 3 GB, 15 Tage Networks Beeline, Uztelecom | 3 GB | 15 days | €9.00 (US$10.13) | €3.00 (US$3.38) per GB | €0.60 (US$0.68) per day | Hotspot allowed | checked | View plan Ad |
| Nomad | Usbekistan eSIM 1 GB - Für 7 TAGE Network UzMobile | 1 GB | 7 days | €4.00 (US$4.50) | €4.00 (US$4.50) per GB | €0.57 (US$0.64) per day | Hotspot allowed | checked | View plan Ad |
| Ubigi | Uzbekistan 1 GB, 7 Tage Networks Beeline, Uztelecom | 1 GB | 7 days | €4.00 (US$4.50) | €4.00 (US$4.50) per GB | €0.57 (US$0.64) per day | Hotspot allowed | checked | View plan Ad |
eSIM for Uzbekistan with unlimited data
| Provider | Plan | Data | Validity | Price | Per day | Hotspot | Checked | To the provider |
|---|---|---|---|---|---|---|---|---|
| Holafly | eSIM für Usbekistan, 30 Tage Network Beeline Uzbekistan | unlimited Speed may be reduced under the network's fair use policy | 30 days | €68.90 (US$77.53) | €2.30 (US$2.58) per day | Hotspot allowed with limits | checked | View plan |
| Holafly | eSIM für Usbekistan, 15 Tage Network Beeline Uzbekistan | unlimited Speed may be reduced under the network's fair use policy | 15 days | €46.90 (US$52.78) | €3.13 (US$3.52) per day | Hotspot allowed with limits | checked | View plan |
| Ubigi | Uzbekistan Unbegrenzt, 15 Tage Networks Beeline, Uztelecom | unlimited 30 GB at full speed for the whole validity, then 2 Mbit/s | 15 days | €49.00 (US$55.14) | €3.27 (US$3.68) per day | Hotspot allowed | checked | View plan Ad |
| Holafly | eSIM für Usbekistan, 10 Tage Network Beeline Uzbekistan | unlimited Speed may be reduced under the network's fair use policy | 10 days | €34.90 (US$39.27) | €3.49 (US$3.93) per day | Hotspot allowed with limits | checked | View plan |
| Holafly | eSIM für Usbekistan, 7 Tage Network Beeline Uzbekistan | unlimited Speed may be reduced under the network's fair use policy | 7 days | €25.90 (US$29.15) | €3.70 (US$4.16) per day | Hotspot allowed with limits | checked | View plan |
| Holafly | eSIM für Usbekistan, 5 Tage Network Beeline Uzbekistan | unlimited Speed may be reduced under the network's fair use policy | 5 days | €19.50 (US$21.94) | €3.90 (US$4.39) per day | Hotspot allowed with limits | checked | View plan |
| Ubigi | Uzbekistan Unbegrenzt, 7 Tage Networks Beeline, Uztelecom | unlimited 20 GB at full speed for the whole validity, then 2 Mbit/s | 7 days | €29.00 (US$32.63) | €4.14 (US$4.66) per day | Hotspot allowed | checked | View plan Ad |
| Holafly | eSIM für Usbekistan, 3 Tage Network Beeline Uzbekistan | unlimited Speed may be reduced under the network's fair use policy | 3 days | €12.50 (US$14.07) | €4.17 (US$4.69) per day | Hotspot allowed with limits | checked | View plan |
eSIM for Uzbekistan by trip length and data needs
- One week, at least 5 GB
- For one week with at least 5 GB in Uzbekistan, the cheapest checked plan is “5 GB, 30 days” from Simbye: 5 GB for 30 days costs €6.95 (US$7.82), which is €1.39 (US$1.56) per GB and €0.23 (US$0.26) per day. As of 19 October 2026.
- Two weeks, at least 10 GB
- For two weeks with at least 10 GB in Uzbekistan, the cheapest checked plan is “10 GB, 30 days” from Simbye: 10 GB for 30 days costs €11.95 (US$13.45), which is €1.20 (US$1.35) per GB and €0.40 (US$0.45) per day. As of 19 October 2026.
- One month, at least 20 GB
- For one month with at least 20 GB in Uzbekistan, the cheapest checked plan is “20 GB, 30 days” from Simbye: 20 GB for 30 days costs €19.95 (US$22.45), which is €1.00 (US$1.12) per GB and €0.67 (US$0.75) per day. As of 19 October 2026.
- One week unlimited
- For one week with unlimited data in Uzbekistan, the cheapest checked plan is “Unlimited, 7 days” from Holafly: unlimited data for 7 days costs €25.90 (US$29.15), which is €3.70 (US$4.16) per day. As of 19 October 2026.
eSIM for Uzbekistan: networks, price range and activation
Networks in Uzbekistan
Nomad uses UzMobile in Uzbekistan. Simbye uses Beeline Uzbekistan in Uzbekistan. Ubigi uses Beeline and Uztelecom in Uzbekistan. Holafly uses Beeline Uzbekistan in Uzbekistan. As of 19 October 2026.
Price range per GB in Uzbekistan
Per GB, the 17 plans with fixed data for Uzbekistan cost between €0.69 (US$0.78) and €4.00 (US$4.50); the median is €1.70 (US$1.91) per GB, and the most expensive GB costs 5.8 times the cheapest. The cheapest GB per provider: Nomad €0.69 (US$0.78) per GB, Simbye €0.86 (US$0.97) per GB and Ubigi €1.70 (US$1.91) per GB. As of 19 October 2026.
Unlimited data in Uzbekistan
The cheapest plan with unlimited data for Uzbekistan is “Unlimited, 30 days” from Holafly: €68.90 (US$77.53) for 30 days, which is €2.30 (US$2.58) per day. The condition according to Holafly: Speed may be reduced under the network's fair use policy. Unlimited plans for Uzbekistan are offered by Holafly and Ubigi. As of 19 October 2026.
Activation: when does the validity of an eSIM for Uzbekistan start?
With all 4 providers, the validity starts with the first connection in Uzbekistan. The 30 days of “50 GB, 30 days” therefore only count from activation in Uzbekistan, even if the eSIM is installed at home. As of 23 September 2026.
Providers compared for Uzbekistan
For Uzbekistan, meineSIM compares plans from Nomad, Simbye, Ubigi and Holafly. Saily is not part of the comparison.
Frequently asked questions about an eSIM for Uzbekistan
How much does an eSIM for Uzbekistan cost?
On 19 October 2026, the 25 checked eSIM plans for Uzbekistan cost between €1.95 (US$2.19) and €68.90 (US$77.53). The cheapest is “1 GB, 7 days” from Simbye: €1.95 (US$2.19) for 1 GB and 7 days. The lowest price per GB is €0.69 (US$0.78), with “50 GB, 30 days” from Nomad.
Is there an eSIM for Uzbekistan with unlimited data?
Yes. meineSIM checked 8 plans with unlimited data for Uzbekistan from Holafly and Ubigi. The lowest price per day is €2.30 (US$2.58), with “Unlimited, 30 days” from Holafly at €68.90 (US$77.53) for 30 days. As of 19 October 2026.
Which mobile networks does an eSIM for Uzbekistan use?
The checked eSIM plans for Uzbekistan use UzMobile, Beeline Uzbekistan, Beeline and Uztelecom. Which network a plan uses is listed in the table for each plan. As of 19 October 2026.
This comparison is also available in German, with roaming prices of German mobile contracts: eSIM Usbekistan
US dollar amounts converted at the ECB reference rate of 16 October 2026, 1 euro = 1.1253 US dollars.
Prices come from the eSIM providers' own websites, never from other comparison sites. The price on the provider's site is binding. How meineSIM checks and calculates travel eSIMs (in German)