Roamic
Vietnam eSIM - 50 GB / 30 Days
€30.99 one-off
US$34.87
Price per GB €0.62 (US$0.70) per GB
Price per day €1.03 (US$1.16) per day
Plan 50 GB for 30 days
- Destination
- Vietnam
- Validity starts
- with the first connection at the destination
- Hotspot
- allowed
- Networks at the destination
- Viettel Mobile, MobiFone, Vinaphone
Ubigi Vietnam Unbegrenzt, 30 Tage
- Price per day
- €1.83 (US$2.06) per day
- Price
- €54.90 (US$61.78)
- Validity
- 30 days
Condition: Fair use condition, see the provider's page
33 checked eSIM plans for Vietnam in October 2026
Sorted by price per GB in euros, with no paid placements.
| Provider | Plan | Data | Validity | Price | Per GB | Per day | Hotspot | Checked | To the provider |
|---|---|---|---|---|---|---|---|---|---|
| Roamic | Vietnam eSIM - 50 GB / 30 Days Networks Viettel Mobile, MobiFone, Vinaphone | 50 GB | 30 days | €30.99 (US$34.87) | €0.62 (US$0.70) per GB | €1.03 (US$1.16) per day | Hotspot allowed | checked | View plan Ad |
| Ubigi | Vietnam 50 GB, 30 Tage Network VNPT | 50 GB | 30 days | €36.90 (US$41.52) | €0.74 (US$0.83) per GB | €1.23 (US$1.38) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 50 GB - 30 tage Network VNPT | 50 GB | 30 days | €45.50 (US$51.20) | €0.91 (US$1.02) per GB | €1.52 (US$1.71) per day | Hotspot allowed | checked | View plan Ad |
| Yesim | Vietnam 30 GB • 30 Tage Networks Vinaphone, VietnaMobile, Viettel | 30 GB | 30 days | €28.00 (US$31.51) | €0.93 (US$1.05) per GB | €0.93 (US$1.05) per day | Hotspot allowed with limits | checked | View plan |
| Simbye | Vietnam 20 GB 30 Tage Networks Viettel, Vinaphone | 20 GB | 30 days | €19.95 (US$22.45) | €1.00 (US$1.12) per GB | €0.67 (US$0.75) per day | Hotspot allowed | checked | To Simbye Ad |
| Ubigi | Vietnam 10 GB, 7 Tage | 10 GB | 7 days | €10.90 (US$12.27) | €1.09 (US$1.23) per GB | €1.56 (US$1.75) per day | Hotspot allowed | checked | View plan Ad |
| Yesim | Vietnam 20 GB • 30 Tage Networks Vinaphone, VietnaMobile, Viettel | 20 GB | 30 days | €22.00 (US$24.76) | €1.10 (US$1.24) per GB | €0.73 (US$0.83) per day | Hotspot allowed with limits | checked | View plan |
| Simbye | Vietnam 10 GB 30 Tage Networks Viettel, Vinaphone | 10 GB | 30 days | €11.95 (US$13.45) | €1.20 (US$1.35) per GB | €0.40 (US$0.45) per day | Hotspot allowed | checked | To Simbye Ad |
| Roamic | Vietnam eSIM - 10 GB / 30 Tage Networks Viettel Mobile, MobiFone, Vinaphone | 10 GB | 30 days | €11.99 (US$13.49) | €1.20 (US$1.35) per GB | €0.40 (US$0.45) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - 20 GB / 30 Tage Networks Viettel Mobile, MobiFone, Vinaphone | 20 GB | 30 days | €23.99 (US$27.00) | €1.20 (US$1.35) per GB | €0.80 (US$0.90) per day | Hotspot allowed | checked | View plan Ad |
| Ubigi | Vietnam 10 GB, 30 Tage | 10 GB | 30 days | €12.90 (US$14.52) | €1.29 (US$1.45) per GB | €0.43 (US$0.48) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 20 GB - 15 tage Network VNPT | 20 GB | 15 days | €26.00 (US$29.26) | €1.30 (US$1.46) per GB | €1.73 (US$1.95) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 20 GB - 30 tage Network VNPT | 20 GB | 30 days | €27.00 (US$30.38) | €1.35 (US$1.52) per GB | €0.90 (US$1.01) per day | Hotspot allowed | checked | View plan Ad |
| Simbye | Vietnam 5 GB 30 Tage Networks Viettel, Vinaphone | 5 GB | 30 days | €6.95 (US$7.82) | €1.39 (US$1.56) per GB | €0.23 (US$0.26) per day | Hotspot allowed | checked | To Simbye Ad |
| Roamic | Vietnam eSIM - 5 GB / 21 Tage Networks Viettel Mobile, MobiFone, Vinaphone | 5 GB | 21 days | €7.99 (US$8.99) | €1.60 (US$1.80) per GB | €0.38 (US$0.43) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 10 GB - 7 tage Network VNPT | 10 GB | 7 days | €16.00 (US$18.00) | €1.60 (US$1.80) per GB | €2.29 (US$2.57) per day | Hotspot allowed | checked | View plan Ad |
| Yesim | Vietnam 10 GB • 30 Tage Networks Vinaphone, VietnaMobile, Viettel | 10 GB | 30 days | €16.00 (US$18.00) | €1.60 (US$1.80) per GB | €0.53 (US$0.60) per day | Hotspot allowed with limits | checked | View plan |
| Simbye | Vietnam 3 GB 30 Tage Networks Viettel, Vinaphone | 3 GB | 30 days | €4.95 (US$5.57) | €1.65 (US$1.86) per GB | €0.17 (US$0.19) per day | Hotspot allowed | checked | To Simbye Ad |
| Airalo | 10 GB - 15 tage Network VNPT | 10 GB | 15 days | €16.50 (US$18.57) | €1.65 (US$1.86) per GB | €1.10 (US$1.24) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - 3 GB / 14 Tage Networks Viettel Mobile, MobiFone, Vinaphone | 3 GB | 14 days | €4.99 (US$5.62) | €1.66 (US$1.87) per GB | €0.36 (US$0.40) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 10 GB - 30 tage Network VNPT | 10 GB | 30 days | €17.00 (US$19.13) | €1.70 (US$1.91) per GB | €0.57 (US$0.64) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 5 GB - 7 tage Network VNPT | 5 GB | 7 days | €9.50 (US$10.69) | €1.90 (US$2.14) per GB | €1.36 (US$1.53) per day | Hotspot allowed | checked | View plan Ad |
| Yesim | Vietnam 5 GB • 30 Tage Networks Vinaphone, VietnaMobile, Viettel | 5 GB | 30 days | €9.60 (US$10.80) | €1.92 (US$2.16) per GB | €0.32 (US$0.36) per day | Hotspot allowed with limits | checked | View plan |
| Simbye | Vietnam 1 GB 7 Tage Networks Viettel, Vinaphone | 1 GB | 7 days | €1.95 (US$2.19) | €1.95 (US$2.19) per GB | €0.28 (US$0.31) per day | Hotspot allowed | checked | To Simbye Ad |
| Roamic | Vietnam eSIM - 1 GB / 7 Tage Networks Viettel Mobile, MobiFone, Vinaphone | 1 GB | 7 days | €1.99 (US$2.24) | €1.99 (US$2.24) per GB | €0.28 (US$0.32) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 5 GB - 15 tage Network VNPT | 5 GB | 15 days | €10.00 (US$11.25) | €2.00 (US$2.25) per GB | €0.67 (US$0.75) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 5 GB - 30 tage Network VNPT | 5 GB | 30 days | €10.50 (US$11.82) | €2.10 (US$2.36) per GB | €0.35 (US$0.39) per day | Hotspot allowed | checked | View plan Ad |
| Ubigi | Vietnam 3 GB, 15 Tage Network VNPT | 3 GB | 15 days | €6.90 (US$7.76) | €2.30 (US$2.59) per GB | €0.46 (US$0.52) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 3 GB - 3 tage Network VNPT | 3 GB | 3 days | €7.00 (US$7.88) | €2.33 (US$2.63) per GB | €2.33 (US$2.63) per day | Hotspot allowed | checked | View plan Ad |
| Yesim | Vietnam 3 GB • 30 Tage Networks Vinaphone, VietnaMobile, Viettel | 3 GB | 30 days | €7.00 (US$7.88) | €2.33 (US$2.63) per GB | €0.23 (US$0.26) per day | Hotspot allowed with limits | checked | View plan |
| Yesim | Vietnam 1 GB • 30 Tage Networks Vinaphone, VietnaMobile, Viettel | 1 GB | 30 days | €2.50 (US$2.81) | €2.50 (US$2.81) per GB | €0.08 (US$0.09) per day | Hotspot allowed with limits | checked | View plan |
| Airalo | 3 GB - 7 tage Network VNPT | 3 GB | 7 days | €7.50 (US$8.44) | €2.50 (US$2.81) per GB | €1.07 (US$1.21) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | 1 GB - 3 tage Network VNPT | 1 GB | 3 days | €4.00 (US$4.50) | €4.00 (US$4.50) per GB | €1.33 (US$1.50) per day | Hotspot allowed | checked | View plan Ad |
eSIM for Vietnam with unlimited data
| Provider | Plan | Data | Validity | Price | Per day | Hotspot | Checked | To the provider |
|---|---|---|---|---|---|---|---|---|
| Ubigi | Vietnam Unbegrenzt, 30 Tage Network VNPT | unlimited Fair use condition, see the provider's page | 30 days | €54.90 (US$61.78) | €1.83 (US$2.06) per day | Hotspot allowed | checked | View plan Ad |
| Simbye | Unbegrenzt 30 Tage Networks Viettel, Vinaphone | unlimited 2 GB at full speed per day, then 1 Mbit/s | 30 days | €56.95 (US$64.09) | €1.90 (US$2.14) per day | Hotspot allowed | checked | To Simbye Ad |
| Yesim | Vietnam Unbegrenzt • 30 Tage Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 30 days | €57.00 (US$64.14) | €1.90 (US$2.14) per day | Hotspot allowed with limits | checked | View plan |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 29 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 29 days | €55.99 (US$63.01) | €1.93 (US$2.17) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenzte Datenvolumen / 30 Tages Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 30 days | €57.99 (US$65.26) | €1.93 (US$2.18) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 28 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 28 days | €54.99 (US$61.88) | €1.96 (US$2.21) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 27 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 27 days | €53.99 (US$60.75) | €2.00 (US$2.25) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 26 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 26 days | €53.99 (US$60.75) | €2.08 (US$2.34) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 25 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 25 days | €52.99 (US$59.63) | €2.12 (US$2.39) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | Unbegrenzt - 30 tage Network VNPT | unlimited 3 GB at full speed per day, then 1 Mbit/s | 30 days | €63.50 (US$71.46) | €2.12 (US$2.38) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 24 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 24 days | €51.99 (US$58.50) | €2.17 (US$2.44) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 23 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 23 days | €50.99 (US$57.38) | €2.22 (US$2.49) per day | Hotspot allowed | checked | View plan Ad |
| Yesim | Vietnam Unbegrenzt • 20 Tage Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 20 days | €45.00 (US$50.64) | €2.25 (US$2.53) per day | Hotspot allowed with limits | checked | View plan |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 22 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 22 days | €49.99 (US$56.25) | €2.27 (US$2.56) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 21 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 21 days | €48.99 (US$55.13) | €2.33 (US$2.63) per day | Hotspot allowed | checked | View plan Ad |
| Holafly | eSIM für Vietnam, 30 Tage Network GPC Vinaphone (VNPT) | unlimited Speed may be reduced under the network's fair use policy | 30 days | €70.90 (US$79.78) | €2.36 (US$2.66) per day | Hotspot allowed with limits | checked | View plan |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 20 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 20 days | €47.99 (US$54.00) | €2.40 (US$2.70) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 19 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 19 days | €45.99 (US$51.75) | €2.42 (US$2.72) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 18 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 18 days | €44.99 (US$50.63) | €2.50 (US$2.81) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 17 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 17 days | €42.99 (US$48.38) | €2.53 (US$2.85) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 16 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 16 days | €40.99 (US$46.13) | €2.56 (US$2.88) per day | Hotspot allowed | checked | View plan Ad |
| Simbye | Unbegrenzt 15 Tage Networks Viettel, Vinaphone | unlimited 2 GB at full speed per day, then 1 Mbit/s | 15 days | €38.95 (US$43.83) | €2.60 (US$2.92) per day | Hotspot allowed | checked | To Simbye Ad |
| Yesim | Vietnam Unbegrenzt • 15 Tage Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 15 days | €39.00 (US$43.89) | €2.60 (US$2.93) per day | Hotspot allowed with limits | checked | View plan |
| Yesim | Vietnam Unbegrenzt • 14 Tage Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 14 days | €37.19 (US$41.85) | €2.66 (US$2.99) per day | Hotspot allowed with limits | checked | View plan |
| Ubigi | Vietnam Unbegrenzt, 15 Tage Network VNPT | unlimited Fair use condition, see the provider's page | 15 days | €39.90 (US$44.90) | €2.66 (US$2.99) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 15 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 15 days | €39.99 (US$45.00) | €2.67 (US$3.00) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 14 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 14 days | €37.99 (US$42.75) | €2.71 (US$3.05) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 13 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 13 days | €35.99 (US$40.50) | €2.77 (US$3.12) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 11 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 11 days | €30.99 (US$34.87) | €2.82 (US$3.17) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 12 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 12 days | €33.99 (US$38.25) | €2.83 (US$3.19) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 10 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 10 days | €28.99 (US$32.62) | €2.90 (US$3.26) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | Unbegrenzt - 15 tage Network VNPT | unlimited 3 GB at full speed per day, then 1 Mbit/s | 15 days | €44.50 (US$50.08) | €2.97 (US$3.34) per day | Hotspot allowed | checked | View plan Ad |
| Yesim | Vietnam Unbegrenzt • 10 Tage Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 10 days | €29.94 (US$33.69) | €2.99 (US$3.37) per day | Hotspot allowed with limits | checked | View plan |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 9 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 9 days | €26.99 (US$30.37) | €3.00 (US$3.37) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 8 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 8 days | €24.99 (US$28.12) | €3.12 (US$3.52) per day | Hotspot allowed | checked | View plan Ad |
| Holafly | eSIM für Vietnam, 15 Tage Network GPC Vinaphone (VNPT) | unlimited Speed may be reduced under the network's fair use policy | 15 days | €47.90 (US$53.90) | €3.19 (US$3.59) per day | Hotspot allowed with limits | checked | View plan |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 5 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 5 days | €15.99 (US$17.99) | €3.20 (US$3.60) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | Unbegrenzt - 10 tage Network VNPT | unlimited 3 GB at full speed per day, then 1 Mbit/s | 10 days | €32.00 (US$36.01) | €3.20 (US$3.60) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 4 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 4 days | €12.99 (US$14.62) | €3.25 (US$3.66) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 7 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 7 days | €22.99 (US$25.87) | €3.28 (US$3.70) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 3 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 3 days | €9.99 (US$11.24) | €3.33 (US$3.75) per day | Hotspot allowed | checked | View plan Ad |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 6 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 6 days | €19.99 (US$22.49) | €3.33 (US$3.75) per day | Hotspot allowed | checked | View plan Ad |
| Airalo | Unbegrenzt - 5 tage Network VNPT | unlimited 3 GB at full speed per day, then 1 Mbit/s | 5 days | €17.00 (US$19.13) | €3.40 (US$3.83) per day | Hotspot allowed | checked | View plan Ad |
| Simbye | Unbegrenzt 7 Tage Networks Viettel, Vinaphone | unlimited 2 GB at full speed per day, then 1 Mbit/s | 7 days | €23.95 (US$26.95) | €3.42 (US$3.85) per day | Hotspot allowed | checked | To Simbye Ad |
| Ubigi | Vietnam Unbegrenzt, 7 Tage Network VNPT | unlimited Fair use condition, see the provider's page | 7 days | €24.00 (US$27.01) | €3.43 (US$3.86) per day | Hotspot allowed | checked | View plan Ad |
| Holafly | eSIM für Vietnam, 10 Tage Network GPC Vinaphone (VNPT) | unlimited Speed may be reduced under the network's fair use policy | 10 days | €34.90 (US$39.27) | €3.49 (US$3.93) per day | Hotspot allowed with limits | checked | View plan |
| Yesim | Vietnam Unbegrenzt • 1 Tag Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 1 day | €3.50 (US$3.94) | €3.50 (US$3.94) per day | Hotspot allowed with limits | checked | View plan |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 2 Tage Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 2 days | €6.99 (US$7.87) | €3.50 (US$3.94) per day | Hotspot allowed | checked | View plan Ad |
| Yesim | Vietnam Unbegrenzt • 3 Tage Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 3 days | €10.50 (US$11.82) | €3.50 (US$3.94) per day | Hotspot allowed with limits | checked | View plan |
| Yesim | Vietnam Unbegrenzt • 5 Tage Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 5 days | €17.50 (US$19.69) | €3.50 (US$3.94) per day | Hotspot allowed with limits | checked | View plan |
| Yesim | Vietnam Unbegrenzt • 7 Tage Networks Vinaphone, VietnaMobile, Viettel | unlimited Speed may be reduced under the network's fair use policy | 7 days | €24.50 (US$27.57) | €3.50 (US$3.94) per day | Hotspot allowed with limits | checked | View plan |
| Airalo | Unbegrenzt - 7 tage Network VNPT | unlimited 3 GB at full speed per day, then 1 Mbit/s | 7 days | €25.00 (US$28.13) | €3.57 (US$4.02) per day | Hotspot allowed | checked | View plan Ad |
| Holafly | eSIM für Vietnam, 7 Tage Network GPC Vinaphone (VNPT) | unlimited Speed may be reduced under the network's fair use policy | 7 days | €25.50 (US$28.70) | €3.64 (US$4.10) per day | Hotspot allowed with limits | checked | View plan |
| Airalo | Unbegrenzt - 3 tage Network VNPT | unlimited 3 GB at full speed per day, then 1 Mbit/s | 3 days | €11.00 (US$12.38) | €3.67 (US$4.13) per day | Hotspot allowed | checked | View plan Ad |
| Holafly | eSIM für Vietnam, 5 Tage Network GPC Vinaphone (VNPT) | unlimited Speed may be reduced under the network's fair use policy | 5 days | €18.50 (US$20.82) | €3.70 (US$4.16) per day | Hotspot allowed with limits | checked | View plan |
| Holafly | eSIM für Vietnam, 3 Tage Network GPC Vinaphone (VNPT) | unlimited Speed may be reduced under the network's fair use policy | 3 days | €11.42 (US$12.85) | €3.81 (US$4.28) per day | Hotspot allowed with limits | checked | View plan |
| Roamic | Vietnam eSIM - Unbegrenztes Datenvolumen / 1 Tag Networks Viettel Mobile, MobiFone, Vinaphone | unlimited 3 GB at full speed per day, then 1 Mbit/s | 1 day | €3.99 (US$4.49) | €3.99 (US$4.49) per day | Hotspot allowed | checked | View plan Ad |
eSIM for Vietnam by trip length and data needs
- One week, at least 5 GB
- For one week with at least 5 GB in Vietnam, the cheapest checked plan is “5 GB, 30 days” from Simbye: 5 GB for 30 days costs €6.95 (US$7.82), which is €1.39 (US$1.56) per GB and €0.23 (US$0.26) per day. As of 19 October 2026.
- Two weeks, at least 10 GB
- For two weeks with at least 10 GB in Vietnam, the cheapest checked plan is “10 GB, 30 days” from Simbye: 10 GB for 30 days costs €11.95 (US$13.45), which is €1.20 (US$1.35) per GB and €0.40 (US$0.45) per day. As of 19 October 2026.
- One month, at least 20 GB
- For one month with at least 20 GB in Vietnam, the cheapest checked plan is “20 GB, 30 days” from Simbye: 20 GB for 30 days costs €19.95 (US$22.45), which is €1.00 (US$1.12) per GB and €0.67 (US$0.75) per day. As of 19 October 2026.
- One week unlimited
- For one week with unlimited data in Vietnam, the cheapest checked plan is “Unlimited, 7 days” from Roamic: unlimited data for 7 days costs €22.99 (US$25.87), which is €3.28 (US$3.70) per day. As of 19 October 2026.
eSIM for Vietnam: networks, price range and activation
Networks in Vietnam
Roamic uses Viettel Mobile, MobiFone and Vinaphone in Vietnam. Ubigi uses VNPT in Vietnam. Airalo uses VNPT in Vietnam. Yesim uses Vinaphone, VietnaMobile and Viettel in Vietnam. Simbye uses Viettel and Vinaphone in Vietnam. Holafly uses GPC Vinaphone (VNPT) in Vietnam. As of 19 October 2026.
Price range per GB in Vietnam
Per GB, the 33 plans with fixed data for Vietnam cost between €0.62 (US$0.70) and €4.00 (US$4.50); the median is €1.60 (US$1.80) per GB, and the most expensive GB costs 6.5 times the cheapest. The cheapest GB per provider: Roamic €0.62 (US$0.70) per GB, Ubigi €0.74 (US$0.83) per GB, Airalo €0.91 (US$1.02) per GB, Yesim €0.93 (US$1.05) per GB and Simbye €1.00 (US$1.12) per GB. As of 19 October 2026.
Unlimited data in Vietnam
The cheapest plan with unlimited data for Vietnam is “Unlimited, 30 days” from Ubigi: €54.90 (US$61.78) for 30 days, which is €1.83 (US$2.06) per day. Ubigi names a fair use condition, the details are on the provider's page. Unlimited plans for Vietnam are offered by Ubigi, Simbye, Yesim, Roamic, Airalo and Holafly. As of 19 October 2026.
Activation: when does the validity of an eSIM for Vietnam start?
With all 6 providers, the validity starts with the first connection in Vietnam. The 30 days of “50 GB, 30 days” therefore only count from activation in Vietnam, even if the eSIM is installed at home. As of 23 September 2026.
Providers compared for Vietnam
For Vietnam, meineSIM compares plans from Roamic, Ubigi, Airalo, Yesim, Simbye and Holafly. Saily is not part of the comparison.
Frequently asked questions about an eSIM for Vietnam
How much does an eSIM for Vietnam cost?
On 19 October 2026, the 90 checked eSIM plans for Vietnam cost between €1.95 (US$2.19) and €70.90 (US$79.78). The cheapest is “1 GB, 7 days” from Simbye: €1.95 (US$2.19) for 1 GB and 7 days. The lowest price per GB is €0.62 (US$0.70), with “50 GB, 30 days” from Roamic.
Is there an eSIM for Vietnam with unlimited data?
Yes. meineSIM checked 57 plans with unlimited data for Vietnam from Ubigi, Simbye, Yesim, Roamic, Airalo and Holafly. The lowest price per day is €1.83 (US$2.06), with “Unlimited, 30 days” from Ubigi at €54.90 (US$61.78) for 30 days. As of 19 October 2026.
Which mobile networks does an eSIM for Vietnam use?
The checked eSIM plans for Vietnam use Viettel Mobile, MobiFone, Vinaphone, VNPT, VietnaMobile, Viettel and GPC Vinaphone (VNPT). Which network a plan uses is listed in the table for each plan. As of 19 October 2026.
This comparison is also available in German, with roaming prices of German mobile contracts: eSIM Vietnam
US dollar amounts converted at the ECB reference rate of 16 October 2026, 1 euro = 1.1253 US dollars.
Prices come from the eSIM providers' own websites, never from other comparison sites. The price on the provider's site is binding. How meineSIM checks and calculates travel eSIMs (in German)